⚠️ Important Notice – Vehicles with Ceramic Coatings & Paint Protection
Before we fit any stick-on accessories (including bonnet guards, weather shields, cladding, trims and other adhesive-mounted products), please inform us if your vehicle has been treated with any of the following:
- Ceramic coating
- Graphene coating
- Paint protection coating
- Paint Protection Film (PPF)
- Wax or polish
- Paint sealant
- Ceramic spray coating
- Any other aftermarket surface treatment
These coatings are designed to repel contaminants and reduce surface adhesion, which may prevent automotive adhesive tape from bonding correctly.
If your vehicle has any of the above treatments, please let our staff know before fitment.
Bromvoel Outdoor Accessories (Pty) Ltd cannot guarantee adhesion on coated or treated surfaces and cannot accept responsibility for products that loosen or detach due to the presence of these coatings. Any additional labour, re-fitment or replacement required because a coating was not disclosed before installation may be charged for.
Thank you for helping us ensure the best possible fitment of your new accessories.




Vehicle Accessories Fitment Centre
Looking for a reliable fitment centre to install your vehicle accessories professionally? You’re in the right place. Our experienced technicians fit a wide range of 4×4 and vehicle accessories, ensuring everything is installed safely, securely, and to manufacturer specifications.
Whether you’re upgrading your daily driver or kitting out a serious off-road build, our fitment centre offers fast turnaround times, quality workmanship, and peace of mind.
Why Choose Our Fitment Centre?
✅ Experienced and trained installers
✅ Professional, clean, and secure installations
✅ Time-efficient bookings with clear fitment durations
✅ Suitable for 4x4s, bakkies, and passenger vehicles
✅ One-stop solution: supply & fitment available
We respect your time — most accessories can be fitted while you wait or within the same day.
Book Your Fitment Today
Our fitment centre is fully equipped to handle both simple upgrades and more complex installations. If you’re unsure which accessory suits your vehicle, our team is happy to advise before installation.
📞 Contact us today to book your fitment or request a quote.
🚙 Drive in with confidence — leave with your vehicle fitted the right way.
Suggested Fitment Fees
| Category | SKU | Item | From | Hours |
| Awning | Vehicle / Brand Dependent | R1 250 | 2.0 | |
| Bull Bar / Bush Bar | Grill, bumper, support brack’s | R1 250 | 2.5 | |
| Bumper Protector | R1 250 | 2.5 | ||
| Cattle Rails | R1 250 | 2.5 | ||
| Dust Defense Kit | Standard Fitment | R350 | 0.30 | |
| Dust Defense Kit | Gap Flap | R650 | 1.0 | |
| EZDown/Up | Standard Fitment | R300 | 0.45 | |
| EeziLoader | Standard Fitment | R650 | 1.0 | |
| F/Face Wrap Around B/Bar | R1 250 | 2.5 | ||
| Grill Replacement | R400 | 0.45 | ||
| Gun Safes | Standard Fitment | R995 | 3.0 | |
| Interior Mats | R0 | 0.15 | ||
| LED’s | Standard Fitment | R650 | 1.0 | |
| Bumper Removal | R1 250 | 2.0 | ||
| Identify | R100 | 0.15 | ||
| Lifting Spacers (Leveling Kit) | Ft Suspension, CV Joints Removal | R1 800 | 2.0 | |
| Rear | R950 | 3.0 | ||
| Locks | Towbar Lock | R0 | 0.15 | |
| Spare Wheel Lock | R350 | 0.45 | ||
| Nudge Bar | Standard Fitment | R950 | 1.0 | |
| 2020 Bumper Removal | R1 250 | 2.0 | ||
| 2020+ Bumper Removal | R1 250 | 2.0 | ||
| Numberplate Light | Std Fitment (Not on Brights) | R650 | 1.0 | |
| Additional Harness | R650 | 1.0 | ||
| Rear Step Bumper | Single / Double Tube | R1 250 | 2.0 | |
| Replacement Rear Bumper | Integrated / Non-integrated | R1 300 | 3.0 | |
| Reverse Lights with Harnas | R650 | 1.0 | ||
| Roll Bar / Roll Bar / Sports Bar / Roll Bar / Sports Bar | Standard Fitment | R650 | 1.0 | |
| Roof Rack | Gutter / Rail Type | R650 | 1.0 | |
| Roof Tent | Gutter / Rail Type | R1 300 | 2.0 | |
| Rubber Load Bin Mat | R0 | 0.15 | ||
| Side Steps | Standard Fitment | R650 | 1.0 | |
| Snorkel | Cat A – Ranger Next Gen | R1 200 | 2.0 | |
| Cat B – Other (Cutt & Drill) | R1 700 | 3.0 | ||
| Cat C – Mahindra (Cut & Drill) | R2 200 | 3.5 | ||
| Spotlights | On Nudge Bar | R650 | 1.0 | |
| On Roll Bar / Roll Bar / Sports Bar (Single Cab) | R950 | 1.5 | ||
| On Roll Bar / Roll Bar / Sports Bar (Ext/Double Cab) | R1 250 | 1.5 | ||
| Styling Bar | Standard Fitment | R650 | 1.0 | |
| Tonneau Cover | Clip-on | R650 | 0.30 | |
| Rope Drilling | R1 250 | 1.0 | ||
| Rope Normal | R350 | 0.30 | ||
| Top Support Brackets | Vehicle / Brand Dependent | R350 | 0.45 | |
| Bumper Removal | R1 250 | 1.5 | ||
| Towbar | Vehicle / Brand Dependent | R950 | 2.0 | |
| Tri Bar | Top Support Brackets | R1 250 | 2.5 | |
| Trims | Bonnet Guard | R150 | 0.30 | |
| Bonnet Garnish | R0 | 0.30 | ||
| Bonnet Scoop | R250 | 0.45 | ||
| Weather Shields | R150 | 0.30 | ||
| Head Light Trim | R150 | 0.30 | ||
| Tail Light Trim | R150 | 0.30 | ||
| Door Handle Bowls | R50 | 0.30 | ||
| Scuff Plates | R50 | 0.30 | ||
| Door Cladding | R250 | 0.30 | ||
| Mud Flaps | R450 | 1.0 | ||
| Blackout Badge | R0 | 0.15 | ||
| Intercooler Protector | *** | 0.15 | ||
| Bonnet Guard (Removal) | R200 | 0.45 | ||
| Weather Shields (Removal) | R200 | 0.45 | ||
| Wheel Arches | Vehicle / Brand Dependent | R1 250 | 2.0 | |
| Split Wheel Arches | R1 500 | 2.0 | ||
| Wheel Spacers | Steel Only | R650 | 1.0 | |
| Winch | Vehicle / Brand Dependent | *** | *** | |
| Wiper Blades | Standard Fitment | R150 | 0.15 | |
| NON-BROMVOEL PART | R1 250 | |||
| NON-STANDARD FITMENT FEES | ||||
| Ford Next Gen Bush Bar with Wings | BS-150092 | Remove Bumper | R2 080 | 3.0 |
| Ford Next Gen Platinum Nudge Bar | 150054T-Plat-24 | Remove Bumper | R2 080 | 3.0 |
| Ford Ranger Tri Bumper | 150045T | Remove Bumper | R2 080 | 3.0 |
| GWM Tank 500 Nudge Bar | BS-710028 | Remove Bumper | R2 080 | 3.0 |
| Isuzu X Rider Gen 6 Nudge Bar | 1600060T | Remove Bumper | R2 080 | 3.0 |
| Isuzu X Rider Gen 7 Nudge Bar | BS-1600060 | Remove Bumper | R2 080 | 3.0 |
| JAC T8 Nudge Bar Black | BS-40010 | Bumper, W/Arch Covers | R2 080 | 3.0 |
| Mahindra Pik Up Nudge Bar Black | BS-130022 | Remove Wheel Arch Covers | R2 080 | 3.0 |
| Mitsubishi Pajero Nudge Bar Stainless | 30045T | Remove Grill | R2 080 | 3.0 |
| Mitsubishi RT Triton L200 Low Nudge | 30070T | Remove Bumper | R2 080 | 3.0 |
| Mitsubishi Triton PDC Nudge Bar Stain | 30081T | Remove Bumper | R2 080 | 3.0 |
| Suzuki Nudge Bar | Remove Bumper | R1 250 | 3.0 | |
| Suzuki Bull Bar (Full Face) | Remove Bumper | R2 080 | 3.0 | |















