



Vehicle Accessories We Fit
Exterior Accessories & Protection
Bonnet Guards – ± 30 minutes
Weather Shields – ± 30 minutes
Trims – ± 30 minutes
Cladding – ± 30 minutes
Scoops – ± 15 minutes
Door Handle Bowls – ± 15 minutes
Wheel Arches – ± 2 hours
Bars, Protection & Lighting
Nudge Bars – ± 1.5 hours
Bull Bars – ± 1.5 hours
Roll Bars / Roll Bars / Sports Bars – ± 30 minutes
Roll Bars / Sports Bars – ± 30 minutes
Spotlights (Nudge Bar Mounted) – ± 1 hour
Spotlights (Roll Bar / Roll Bar / Sports Bar Mounted) – ± 1 hour
Replacement Bumpers – ± 2 hours
Touring & Utility Accessories
Snorkels – ± 2 hours
Stick-On Roof Racks – ± 30 minutes
Tonneau Cover (Rope-On) – ± 30 minutes
Tonneau Cover (Clip-On) – ± 1 hour
⏱️ Fitment times are estimates and may vary depending on vehicle model and accessory type.
Vehicle Accessories Fitment Centre
Looking for a reliable fitment centre to install your vehicle accessories professionally? You’re in the right place. Our experienced technicians fit a wide range of 4×4 and vehicle accessories, ensuring everything is installed safely, securely, and to manufacturer specifications.
Whether you’re upgrading your daily driver or kitting out a serious off-road build, our fitment centre offers fast turnaround times, quality workmanship, and peace of mind.
Why Choose Our Fitment Centre?
✅ Experienced and trained installers
✅ Professional, clean, and secure installations
✅ Time-efficient bookings with clear fitment durations
✅ Suitable for 4x4s, bakkies, and passenger vehicles
✅ One-stop solution: supply & fitment available
We respect your time — most accessories can be fitted while you wait or within the same day.
Book Your Fitment Today
Our fitment centre is fully equipped to handle both simple upgrades and more complex installations. If you’re unsure which accessory suits your vehicle, our team is happy to advise before installation.
📞 Contact us today to book your fitment or request a quote.
🚙 Drive in with confidence — leave with your vehicle fitted the right way.
Suggested Fitment Fees
| Category | Item | From | Hours |
| Awning | Vehicle / Brand Dependent | R0 | 1.0 |
| Bull Bar / Bush Bar | Grill, bumper removal, support brackets | R1 250 | 2.5 |
| Bumper Protector | R0 | 1.0 | |
| Dust Defense Kit | Standard Fitment | R350 | 0.30 |
| EZDown/Up | Standard Fitment | R300 | 0.45 |
| F/Face Wrap Around B/Bar | R1 250 | 2.5 | |
| Grill Replacement | R400 | 0.45 | |
| Interior Mats | R0 | 0.15 | |
| LED’s | Standard Fitment | R650 | 0.45 |
| Bumper Removal | R950 | 1.0 | |
| Identify | R100 | 0.15 | |
| Lifting Spacers (Leveling Kit) | Front Suspension, CV Joints Removal | R1 800 | 2.0 |
| Rear | R950 | 3.0 | |
| Locks | Towbar Lock | R0 | 0.15 |
| Spare Wheel Lock | R150 | 0.15 | |
| Nudge Bar | Standard Fitment | R650 | 1.0 |
| 2020 Bumper Removal | R950 | 2.0 | |
| 2020+ Bumper Removal | R1 250 | 2.0 | |
| Rear Step Bumper | Single / Double Tube | R1 250 | 2.0 |
| Replacement Rear Bumper | Non-integrated | R650 | 3.0 |
| Integrated – lights, rear PDCs | R1 300 | 3.0 | |
| Reverse Lights Direct Fit | R350 | 1.0 | |
| Reverse Lights with Harnas | R650 | 1.0 | |
| Roll | Roll Bar / Sports Bar | Standard Fitment | R950 | 2.0 |
| Roof Rack | Gutter / Rail Type | R650 | 1.0 |
| Roof Tent | Gutter / Rail Type | R0 | 1.0 |
| Rubber Load Bin Mat | R0 | 0.15 | |
| Side Steps | Standard Fitment | R650 | 1.0 |
| Snorkel | Category A | R1 200 | 2.0 |
| Category B | *** | *** | |
| Category C | *** | *** | |
| Spotlights | On Nudge Bar | R650 | 1.0 |
| On Roll Bar / Roll Bar / Sports Bar | R950 | 1.5 | |
| Styling Bar | Standard Fitment | R650 | 1.0 |
| Tonneau Cover | Clip-on | R450 | 0.30 |
| Rope Drilling | R950 | 1.0 | |
| Rope Normal | R350 | 0.30 | |
| Top Support Brackets | Vehicle / Brand Dependent | R350 | 0.45 |
| Bumper Removal | R1 250 | 1.0 | |
| Towbar | Vehicle / Brand Dependent | R1 200 | 2.0 |
| Tri Bar | Top Support Brackets | R1 250 | 2.5 |
| Trims | Bonnet Guard | R150 | 0.30 |
| Weather Shields | R150 | 0.30 | |
| Head Light Trim | R150 | 0.30 | |
| Tail Light Trim | R150 | 0.30 | |
| Door Handle Bowls | R100 | 0.30 | |
| Scuff Plates | R100 | 0.30 | |
| Door Cladding | R200 | 0.30 | |
| Mud Flaps | R350 | 0.30 | |
| Blackout Badge | R50 | 0.15 | |
| Bonnet Garnish | R350 | 0.30 | |
| Intercooler Protector | *** | 0.15 | |
| Bonnet Guard (Removal) | R200 | 0.45 | |
| Weather Shields (Removal) | R200 | 0.45 | |
| Wheel Arches | Vehicle / Brand Dependent | R1 250 | 2.0 |
| Wheel Spacers | Steel Only | R650 | 1.0 |
| Winch | Vehicle / Brand Dependent | *** | *** |
| Wiper Blades | Standard Fitment | R150 | 0.15 |
| NON-BROMVOEL PART | Standard Fitment | R1 250 |
















